What things cost.
Everything you make is paid for in tokens. A plan drops its tokens into your balance each month, top-ups add to the same balance, and each generation takes what it costs — nothing more. There is no per-seat fee, no per-model subscription, and nothing is metered while you are just working.
Tokens do not expire. Your balance is only ever added to or spent — a new month tops it up, it never resets, and anything you did not use is still there.
Every figure below is read live from the same billing table that charges your account, so the price you see here is the price you pay. Generation prices already include the current 27% off. On a few models the discount lands smaller than that — those rows show the real number rather than the headline one.
What your tokens buy
What each plan puts in your balance, against a few common jobs. Resolution is spelled out on purpose — a 4K frame is real extra compute, so “how many images” only means something once you say how big.
50 tk | 300 tk | 1,000 tk | 3,000 tk | 30,000 tk | ||
|---|---|---|---|---|---|---|
| Rayberg · 1Kimages | 9 tk / image | 5 | 33 | 111 | 333 | 3,333 |
| Rayberg · 4Kimages | 22 tk / image | 2 | 13 | 45 | 136 | 1,363 |
| Seedream 4.5 · 2Kimages | 9 tk / image | 5 | 33 | 111 | 333 | 3,333 |
| RAYBERG CINEMA · 720pvideo seconds | 44 tk / s | 1 | 6 | 22 | 68 | 681 |
| Seedance 2.0 · 1080pvideo seconds | 59 tk / s | 0 | 5 | 16 | 50 | 508 |
Counts are rounded down, so the number shown always fits in the balance. Video seconds are totals — spend them on one long clip or a dozen short ones. Free is a one-time starting balance; the paid plans top your balance up every month.
Video models
Charged per second of finished video. Higher resolutions cost more because they cost more to render — the ladder is shown per model.
Seedance 1.5 Fast per second | 720p | 22 tk | |
Seedance 1.5 per second | — | 59 tk | |
Kling 3.0 Pro per second | — | 63 tk | |
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Seedance 2.0 Mini per second | 480p | 63 tk | |
| 720p | 63 tk | ||
Grok Imagine Video per second | 480p | 92 tk | |
| 720p | 92 tk | ||
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Seedance 2.0 Fast per second | 480p | 110 tk | |
| 720p | 110 tk | ||
Kling 2.6 Avatar per second | — | 128 tk | |
Kling 2.6 Motion Control per second | — | 128 tk | |
Kling O3 Pro per second | — | 128 tk | |
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
MiniMax H3 per second | 768p | 128 tk | |
| 2K | 128 tk | ||
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Seedance 2.0 per second | 480p | 128 tk | |
| 720p | 128 tk | ||
| 1080p | 292 tk | ||
| 4K | 639 tk | ||
Wan 2.7 per second | 720p | 128 tk | |
| 1080p | 128 tk | ||
| 1080p super-res | 183 tk | ||
| 1440p super-res | 256 tk | ||
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Gemini Omni Flash per second | 720p | 165 tk | |
HappyHorse 1.0 per second | 720p | 165 tk | |
| 1080p | 165 tk | ||
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
RAYBERG CINEMA per second | 480p | 219 tk | |
| 720p | 219 tk | ||
| 720p super-res | 438 tk | ||
| 720p enhanced | 438 tk | ||
| 1080p | 438 tk | ||
| 1080p super-res | 639 tk | ||
| 1080p enhanced | 639 tk | ||
| 1080p enhanced · 60 fps | 639 tk | ||
| 1440p super-res | 1095 tk | ||
| 1440p enhanced | 1095 tk | ||
| 4K enhanced | 1095 tk | ||
RAYBERG INFINISHOT per second | 480p | 219 tk | |
| 720p | 219 tk | ||
| 720p super-res | 438 tk | ||
| 720p enhanced | 438 tk | ||
| 1080p | 438 tk | ||
| 1080p super-res | 639 tk | ||
| 1080p enhanced | 639 tk | ||
| 1080p enhanced · 60 fps | 639 tk | ||
| 1440p super-res | 1095 tk | ||
| 1440p enhanced | 1095 tk | ||
| 4K enhanced | 1095 tk | ||
Seedance 2.5 per second | 480p | 219 tk | |
| 720p | 219 tk | ||
| 720p super-res | 438 tk | ||
| 720p enhanced | 438 tk | ||
| 1080p | 438 tk | ||
| 1080p super-res | 639 tk | ||
| 1080p enhanced | 639 tk | ||
| 1080p enhanced · 60 fps | 639 tk | ||
| 1440p super-res | 1095 tk | ||
| 1440p enhanced | 1095 tk | ||
| 4K enhanced | 1095 tk | ||
Veo 3.1 per second | 720p | 256 tk | |
| 1080p | 511 tk | ||
| 4K | 1022 tk | ||
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Kling 3.0 4K per second | — | 263 tk | |
| Fallback provider available — if the primary provider turns a render down, this model is served from a second backend at the same price. | |||
Image models
Charged per image. Where a model offers a resolution ladder, each rung has its own price — a 4K frame is real extra compute, not a surcharge.
Flux Schnell per image | — | 1tk |
Imagen 4 Fast per image | — | 1tk |
Imagen 4 per image | — | 2tk |
Imagen 4 Ultra per image | — | |
Seedream 4 per image | 1K | |
| 2K | ||
| 4K | ||
MAI Flash per image | — | |
GPT Image 2 per image | 1K | |
| 2K | ||
| 4K | ||
Nano Banana per image | — | |
Rayberg per image | 1K | |
| 2K | ||
| 4K | ||
Seedream 4.5 per image | 2K | |
| 4K | ||
Seedream 5 Lite per image | 2K | |
| 4K | ||
Nano Banana 2 Lite per image | 1K | |
Seedream 5 Pro per image | 1K | |
| 2K | ||
Grok Imagine per image | 1K | |
| 2K | ||
MAI Image 2.5 per image | — | |
Nano Banana 2 per image | 1K | |
| 2K | ||
| 4K | ||
MidJourney v8.1 per image | — | |
Nano Banana Pro per image | 1K | |
| 2K | ||
| 4K | ||
Nano Banana Pro Ultra per image | 4K |
Voice, music & sound
Narration, cloned voices, effects, scores and transcription.
Voice-over per take (up to 300 chars) | — | 4tk |
| Longer lines are billed at 1 token per started 30 characters of the full text (5,000 chars max). | ||
Voice clone per voice | — | 8tk |
| One-off — the cloned voice is then reusable at the voice-over rate. | ||
Sound effect per 5.5 s block | — | 2tk |
| Longer effects repeat the base rate per started 5.5 s (a 22 s effect is 4 blocks). | ||
Music per 30 s | — | 15tk |
| Billed per second of track — a longer track scales linearly. | ||
Transcription & captions per minute | — | 5tk |
| Charged per started minute of audio. | ||
Editing tools
Everything that changes an asset you already have. Tools that run entirely in your browser — colour grading, reframing, the clip finder — cost nothing.
Image edit per image | — | 4tk | — |
| Instruction edits and inpainting, per source image. | |||
Image upscale per image | — | 8tk | — |
Background removal per image | — | 19tk | — |
Blend per render | — | 22tk | — |
Cleanup auto-mask per suggestion | — | 2tk | — |
| Only when you ask Cleanup to find the mask for you — painting it yourself is free. | |||
Video upscale per second | 1080p | 60tk | 300 tk |
| 2K | 90tk | 450 tk | |
| Charged on the measured length of your clip, not on what the player reports. | |||
Video upscale — detail engine per second | — | 50tk | 250 tk |
| The alternative upscale engine, for footage that needs restored detail. | |||
Talking avatar per second | — | 30tk | 150 tk |
| Billed on the length of your own voice-over — the price is the clip you get. | |||
3D & Stage
Turning images into meshes and full explorable worlds.
Stage live preview per frame | — | 1tk |
| Optional. Off by default, and the default live engine is free. | ||
Object reconstruction per mesh | — | 5tk |
World reconstruction per world | — | 250tk |
| A multi-minute build — the heaviest single run on the platform. | ||
Workflows
Multi-step runs. Explainers, spots, shorts and multishot sequences have no flat price — they bill each shot and each voice take at the model rates above, so you always see the quote before the run starts.
Website build per site | — | 1850tk |
| One flat price covers the strategy and copy pass, a background video, two section images and the hosting. Reference images add their own share. | ||
Thumbnail Maker per thumbnail | — | |
| A run renders a full set of variants — each one is charged at this rate. | ||
RAY
Talking to RAY is included. These are the few actions where RAY spends real compute on your behalf.
Refine a prompt with RAY per refine | — | 10tk |
Generate in RAY mode on top of the model price | Fast | 2tk |
| Normal | 5tk | |
| Ultra | 25tk | |
| Ultra+ | 50tk | |
| Only when a studio runs in RAY mode. Generating directly adds nothing. | ||
Switch engine mid-conversation per switch | Fast | 10tk |
| Normal | 10tk | |
| Ultra | 20tk | |
| Ultra+ | 35tk | |
| Only when you move UP inside a running conversation — the new engine has to be brought up to speed on the whole history. Moving down, or switching in a fresh conversation, is free. | ||
Per-second rates are rounded up to whole tokens. A real clip is charged on its full length, so it never comes out above the rate multiplied by its seconds — the 5-second example on each row is the exact amount that leaves your balance.
If a run fails, the tokens it reserved go back to your balance automatically. You are never charged for something you did not get.
Back to plans